Building Inspection
City Manager
Engineering
Finance & City Clerk
Fire
Mayor & City Council
Public Library
Parks & Recreation
Planning & Development
Police
Public Services
Water
Chapter 176.38
Submitted by City Clerk on Thu, 11/03/2005 - 7:29pm.
176.38 MAJOR STREETS. The intent of this section is to implement the goals, objectives and recommended actions set forth in the City’s officially adopted Transportation Plan, particularly as they relate to building setbacks and similar regulations contained in this chapter.
1. Definitions.
A. Expressway – also known as primary or controlled access highways per the Cedar Rapids Metropolitan Area Engineering Design Standards Manual. These are streets with complete control of access (that is, no direct access from private property). They are typically four-lane divided highways with the remaining intersections controlled by stop signs or traffic signals. Expressways should be designed to accommodate over 25,000 vehicles a day. The primary purpose of this type of street is to provide movement of traffic. The typical trip length on an expressway is over three miles.
B. Major Arterial – also known as principal arterial per the Cedar Rapids Metropolitan Area Engineering Design Standards Manual. The major arterials serve the major center of activities of urbanized areas, the highest traffic volume corridors, the longest trip, and carries and high proportion of a total urban travel on a minimum of mileage. The system should be integrated both internally and between major rural connectors. The principal arterial system carries most of the trips entering and leaving the area as well as most of the through movements bypassing the central city. In addition, significant inter-area travel such as central business districts and outlying residential areas between major inter-city communities and between major suburban centers are served by major arterials. Frequently, the major arterial carries important inter-urban as well as inter-city bus routes. Finally, in urbanized areas, this system provides continuity for all rural arterials. Access to the principal arterial is specifically limited in order to provide maximum capacity and through movement mobility. Although no firm spacing rule applies in all or even in most circumstances, the spacing between major arterials may vary from less than one mile in highly developed central areas to five miles or more in developed urban fringes.
C. Minor Arterial – The minor arterial street system inter-connects with and augments the major arterial system. It accumulates trips of moderate length at a somewhat lower level of through movement mobility than principal arterials. This system places more emphasis on land access but still has specific limits on access points. A minor arterial may carry local bus routes and provide inter-community continuity but ideally does not penetrate identifiable neighborhoods. This system includes urban connections to rural collector roads where such connections have not been classified as urban major arterials. The spacing of minor arterials may vary from 1/8 to 1/2 mile in highly developed areas to 2 miles in suburban fringes but is not normally more than 1 mile in fully developed areas.
D. Collector – This type of street collects traffic from local streets, residential and commercial areas, at moderately low traffic speeds, and channels it into the arterial system. Consideration for through movements and direct land access is normally equal. Collector streets may also carry local bus routes.
2. Designated Major Streets. The following streets, or portions thereof, are hereby designated as major streets. The proposed rights-of-way as delineated below shall be for the purpose of establishing building and structure setbacks as set forth in subsection 3 of this section. In the event of a discrepancy between the existing right-of-way and the proposed right-of-way, the right-of-way having the greatest width shall prevail.
| STREET | LOCATION | CLASSIFICATION | PROPOSED RIGHT-OF-WAY |
| 1st Avenue | 11th Street/31st Street | Collector | 60 feet |
| 3rd Avenue | 31st Street/44th Street | Collector | 60 feet |
| 5th Avenue | 1st Street/10th Street | Collector | 60 feet |
| 10th Street/11th Street | Minor Arterial | 60 feet | |
| 11th Street/31st Street | Collector | 60 feet | |
| 6th Avenue | 1st Street/10th Street | Collector | 60 feet |
| 10th Street/11th Street | Minor Arterial | 80 feet | |
| 11th Street/31st Street | Collector | 60 feet | |
| 7th Avenue | 1st Street/31st Street | Major Arterial | 80 feet |
| 31st Street/35th Street | Major Arterial | 100 feet |
| 8th Avenue | Lindale Drive/Bridge | Minor Arterial | 80 feet |
| Bridge/31st Street | Minor Arterial | 60 feet |
| 44th Street/Hwy. 13 frontage road | Collector | 80 feet |
| 10th Avenue | 10th Street/14th Street | Collector | 35 feet |
| 14th Street/35th Street | Collector | 60 feet |
| 29th Ave. | Alburnett Road/ east of Highway 13 | Minor Arterial | 80 feet |
| 35th Ave. | Cedar Rapids/east of Highway 13 | Major Arterial | 120 feet |
| 1st Street | Marion Blvd./5th Ave. | Collector | 60 feet |
| 10th Street | 5th Ave./Bridge | Minor Arterial | 80 feet |
| Bridge/County Home Road | Minor Arterial | 120 feet |
| 11th Street | Grand Ave./6th Ave. | Minor Arterial | 80 feet |
| 12th Street | 5th Ave./8th Ave. | Collector | 60 feet |
| 15th Street | Grand Ave./1st Ave. | Collector | 60 feet |
| 1st Ave./7th Ave. | Collector | As Is |
| 22nd Street | Lakeside Road/ Highway 100 | Collector | 80 feet |
| Hwy 100/Grand Ave. | Collector | 80 feet |
| Grand Ave./1st Ave. | Collector | 70 feet |
| 1st Ave./5th Ave. | Collector | As Is |
| 7th Ave./10th Ave. | Collector | As Is |
| 24th Street | 10th Ave./29th Ave. | Collector | 60 feet |
| 30th Street Dr. | West of East Post Road | Major Arterial | 100 feet |
| 31st Street | S. 22nd Street/ Hwy 100 | Collector | 80 feet |
| Hwy 100/5th Ave. | Collector | 80 feet |
| 5th Ave./7th Ave. | Collector | 60 feet |
| 7th Ave./35th Ave. | Collector | 60 feet |
| STREET | LOCATION | CLASSIFICATION | PROPOSED R-O-W |
| 35th Street | Hwy 100/35th Ave. | Major Arterial | 80 feet |
| 44th Street | Hwy 100/ Indian Creek Way | Minor Arterial | 80 feet |
| 50th Street | Hwy 151/29th Ave. | Collector | 80 feet |
| 62nd Street | Martin Creek Road/ Hwy 151 | Collector | 80 feet |
| Alburnett Rd. | 8th Ave./Center of NW¼ Section 36 | Minor Arterial | 80 feet |
| Center of NW¼ Section 36/ County Home Road | Minor Arterial | 80 feet |
| Extended South across Boyson Rd. to 7th Ave./Marion Blvd. via 2nd Street | Minor Arterial | 80 feet |
| Armar Drive | Hwy 100/ Marion Blvd. | Collector | 80 feet |
| Artesian Road | Center of Section 20/ Hwy 13 | Collector | 80 feet |
| Artesian Road | Center of Section 23, T84N, R7W/Hwy 13 | Minor Arterial | 80 feet |
| Blairs Ferry Rd. | Cedar Rapids/ Marion Blvd. | Major Arterial | 80 feet |
| Boyson Rd. | Cedar Rapids/10th St. | Minor Arterial | 80 feet |
| Central Ave. | 10th St./Bridge | Collector | 66 feet |
| Bridge/Alburnett Road | Collector | 80 feet |
| County Home Road | Cedar Rapids/ East of Hwy 13 | Expressway | 150 feet |
| East Post Road | South of Lakeside Rd/ Grand Ave. | Major Arterial | 120 feet |
| East Robins Road | Cedar Rapids/ Alburnett Road | Minor Arterial | 100 feet |
| Echo Hill Rd. | C Ave./Alburnett Road | Minor Arterial | 100 feet |
| Grand Ave. | 11th St – East Post Rd/ 35th Street | Minor Arterial | 80 feet |
| Highway 13 | Highway 30/County Home Road | Expressway | As Is |
| Highway 100 | Cedar Rapids/Hwy 13 | Expressway | As Is |
| Highway 151 | 35th St./Hwy 13 | Major Arterial | As Is |
| Hwy 13/Springville | Expressway | As Is |
| Indian Creek Rd. | 10th St./29th Ave. | Minor Arterial | As Is |
| 29th Ave./ Indian Creek Way | Minor Arterial | 80 feet |
| Indian Creek Way | Indian Creek Road/ East of Hwy 13 | Minor Arterial | 80 feet |
| Industrial Ave. | 35th St./Highway 13 | Collector | 80 feet |
|
STREET | LOCATION | CLASSIFICATION | PROPOSED R-O-W |
| Kacena Ave. | 50th St./Hwy 13 | Collector | 80 feet |
| East of Hwy 13 | Collector | 60 feet |
| Lakeside Rd. | East Post Rd./Hwy 13 | Minor Arterial | 80 feet |
| Lindale Dr. | Blairs Ferry/8th Ave. | Minor Arterial | 80 feet |
| Linn-Aire Dr. | Highway 13/62nd St. | Collector | 80 feet |
| Lucore Road | 35th Ave./ County Home Road | Major Arterial | 80 feet |
| Marion Blvd. | Cedar Rapids/1st St. | Major Arterial | 120 feet |
| Martin Creek Road | Hwy 13/62nd Street | Collector | 60 feet |
| McGowan Blvd. | 10th St./44th St. | Collector | 60 feet |
| Mission Ave. | 44th St./50th St. | Collector | 80 feet |
| Munier Road | Hwy 100/35th St. | Collector | 66 feet |
| Secrist Road | East of Hwy 13 | Minor Arterial | 80 feet |
| Tama Street | South of Hwy 100 | Collector | 60 feet |
| Unnamed East-West Corridor | Alburnett Road/ Center Section 20 | To Be Determined | To Be Determined |
| Unnamed North-South Corridor | Business 151/8th Ave. | To Be Determined | To Be Determined |
| Winslow Rd. | 35th Ave./ County Home Road | Collector | 66 feet |
| Unnamed East-West Corridor | Munier Road/35th St. Intersection to 31st Street | Collector | 80 feet |
| Unnamed East/West Corridor | N. 10th St./Winslow Rd. South of Huntington Hills Dr. | Collector | 80 feet |
3. Building and Structure Setback Requirements. All building and structure setback and yard requirements as set forth in the Zoning Ordinance and elsewhere in this Code of Ordinances shall be measured from the proposed right-of-way as established in subsection 2 of this section, unless the actual right-of-way exceeds the proposed right-of-way, in which case the setback and yard requirements shall be measured from the actual right-of-way. Variances and appeals from building and structure setback requirements from the proposed right-of-way may be taken to the Zoning Board of Adjustment in accordance with the provisions of Section 176.36 of the Zoning Ordinance.
4. Signs and Adjacent Major Streets. No signs except official traffic signs and signals shall be permitted within the existing or proposed right-of-way of designated major streets, except when all the following conditions are met:
A. The sign is replacing an existing sign on the same existing base.
B. The property owner and lessee, if any, acknowledge that the sign is being erected within the existing or proposed right-of-way; and agree to remove and relocate the sign outside the existing or proposed right-of-way in accordance with the provisions of this Code of Ordinances within thirty (30) days when notified by the City of its intention to acquire the additional proposed right-of-way.
C. The owner and lessee, if any, shall agree that the removal of the sign described in the preceding paragraphs shall be solely at the expense of the owner and lessee, if any, and that no additional claim for compensation shall be made against the City or any governmental agency in connection with the acquisition of the proposed right-of-way through eminent domain.
D. Paragraphs B and C above have been included in a restrictive covenant or such other document and executed by all persons having any interest in the parcel and recorded, all of which shall be in a form found legally acceptable by the City Attorney.