Building Inspection
City Manager
Engineering
Finance & City Clerk
Fire
Mayor & City Council
Public Library
Parks & Recreation
Planning & Development
Police
Public Services
Water
Records
MFD Weekly Logs
Submitted by Fire Department on Sun, 09/11/2005 - 9:43pm. Records
| MARION FIRE DEPARTMENT | ||
| FIRE & EMERGENCY CALLS | ||
| AUGUST 18 THROUGH AUGUST 24 | ||
| August 18 | ||
| 2:41 P.M. | 3240 Willowridge Road | Medical Emergency |
| 3:40 P.M. | 1125 Elim Drive | Medical Emergency |
| August 19 | ||
| 7:56 A.M. | 345 Marion Blvd. | Medical Emergency |
| 11:22 A.M. | 2715 Clark Avenue | Medical Emergency |
| 3:35 P.M. | 700 35th Street | Fire Call |
| 7:29 P.M. | 6080 Prairie Ridge Avenue | Medical Emergency |
| 10:21 P.M. | 424 Erin Drive | Medical Emergency |
| 11:36 P.M. | 560 Bentley Drive | Medical Emergency |
| August 20 | ||
| 12:39 A.M. | 2660 14th Avenue | Medical Emergency |
| 5:52 A.M. | 1195 East Post Road | Fire Call |
| 7:29 A.M. | 29th Avenue & 31st Street | Medical Emergency |
| 10:01 A.M. | 3456 Indian Creek Road | Medical Emergency |
| 12:22 P.M. | 345 Marion Blvd. | Fire Call |
| 2:22 P.M. | 5491 Highway 151 | Medical Emergency |
| 5:03 P.M. | 10th Street & 29th Avenue | Medical Emergency |
| 6:33 P.M. | 2090 50th Street | Medical Emergency |
| 10:06 P.M. | 600 8th Avenue | Medical Emergency |
| August 21 | ||
| 1:17 A.M. | 600 S. 11th Street | Medical Emergency |
| 7:57 A.M. | 455 31st Street | Medical Emergency |
| 9:04 A.M. | 3279 7th Avenue | Medical Emergency |
| 10:16 P.M. | 995 Krumboltz Drive | Medical Emergency |
| 1:42 P.M. | 560 Bentley Drive | Medical Emergency |
| 4:58 P.M. | 5497 Highway 151 | Fire Call |
| 9:28 P.M. | 2503 Wagon Trail Road | Fire Call |
| August 22 | ||
| 6:54 A.M. | 335 Antler Court | Medical Emergency |
| 1:32 P.M. | 3505 English Glen Avenue | Medical Emergency |
| 5:19 P.M. | 2800 blk 31st Street | Medical Emergency |
| 6:35 P.M. | 1000 blk 6th Street | Medical Emergency |
| 8:07 P.M. | 1485 Grand Avenue | Medical Emergency |
| August 23 | ||
| 5:26 A.M. | 1485 Grand Avenue | Medical Emergency |
| 10:17 A.M. | 3111 Silver Oak Trail | Medical Emergency |
| 11:12 A.M. | 3800 Highway 151 | Medical Emergency |
| 11:25 A.M. | 265 Blairs Ferry Road | Medical Emergency |
| 3:40 P.M. | 890 Bentley Drive | Medical Emergency |
| 6:50 P.M. | McBride Airport | Medical Emergency |
| 8:32 P.M. | Twixt Town & Southview | Medical Emergency |
| 8:49 P.M. | 2614 Diamondwood Drive | Fire Call |
| 10:29 P.M. | 3430 Willowridge Road | Medical Emergency |
| 11:01 P.M. | 4400 Highway 151 | Fire Call |
| August 24 | ||
| 1:45 A.M. | 1600 Maplecrest Drive | Medical Emergency |
| 5:48 A.M. | 376 9th Street | Medical Emergency |
| 8:14 A.M. | 482 Ida Drive | Fire Call |
| 9:15 A.M. | 1065 S. 15th Street | Medical Emergency |
| 12:10 P.M. | 1st Avenue & S. 11th Street | Medical Emergency |
| 7:17 P.M. | 3911 Katz Drive | Medical Emergency |
| August 25 | ||
| 4:04 A.M. | 1299 13th Street | Medical Emergency |
» 3495 reads
